<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Count High</title>
	<link>http://counthigh.com</link>
	<description>The interactive film experience, counting to 123,456 one piece of art at a time.</description>
	<pubDate>Sun, 22 Jun 2008 11:39:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Behind the Scenes</title>
		<link>http://counthigh.com/project/behind-the-scenes</link>
		<comments>http://counthigh.com/project/behind-the-scenes#comments</comments>
		<pubDate>Sun, 22 Jun 2008 11:39:29 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Count High]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/behind-the-scenes</guid>
		<description><![CDATA[I know I haven&#8217;t written much here, and I&#8217;d like to say that&#8217;s because I&#8217;m keeping busy. But it&#8217;s not. But maybe that&#8217;s not true. Confused? Well, let me say it like this: I have an uncanny ability to reflect on things that I&#8217;ve done, and regard them not as achievements, but as things which [...]]]></description>
			<content:encoded><![CDATA[<p>I know I haven&#8217;t written much here, and I&#8217;d like to say that&#8217;s because I&#8217;m keeping busy. But it&#8217;s not. But maybe that&#8217;s not true. Confused? Well, let me say it like this: I have an uncanny ability to reflect on things that I&#8217;ve done, and regard them not as achievements, but as things which held me back from doing other things. It&#8217;s really quite frustrating.</p>
<p>The push for numbers is still going, slow as treacle, but it&#8217;s going. I spent two days going through hundreds of emails and actually making a solid list of names, emails and whether the artwork has been returned. It was amazing how many people, even early numbers haven&#8217;t sent theirs back. The achievement of making a list I could keep track of, instead of a wibbly wobbly chock-a-block inbox was skewed by the idea that I&#8217;d have to chase up these people who&#8217;ve seem to have forgotten.</p>
<p>However, some interesting people have written in lately and spurred my interest in this some more. I realised, that I shouldn&#8217;t wallow in my own number-giving-out-ness, but that I should do right by you all. The contributors. The people who I said early on, this is about bringing you all together for this goal. So I put it to you: What do you want to hear about? There are a number of themes which I can work a story around, there are sky images, water images, grass, animals, non-artist and message images. Those themes come immediately to mind, and we could all hear about why those artists chose the images they did. To me, they&#8217;re all interesting, but which would you, the fans, like to hear about? Maybe an entirely different suggestion? Whatever seems like a good idea to you, I&#8217;ll say yes to. I want to write some more, to let you know you&#8217;re all involved. So let me hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/behind-the-scenes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Second Wind</title>
		<link>http://counthigh.com/project/second-wind</link>
		<comments>http://counthigh.com/project/second-wind#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:52:14 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Count High]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/second-wind</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s been going on during the Count High process.
Firstly, it&#8217;s been mentioned before, the number 123,456 is a ridiculous goal which can never be reached. In that regard - and I knew this before it started - the project will fail. To begin with, even from day 1, I would&#8217;ve had to send out [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s been going on during the Count High process.</p>
<p>Firstly, it&#8217;s been mentioned before, the number 123,456 is a ridiculous goal which can never be reached. In that regard - and I knew this before it started - the project will fail. To begin with, even from day 1, I would&#8217;ve had to send out 340+ requests for numbers per day. Per day. That includes the first day when no-one knew about it. By the end of month two in the Count High project, not enough numbers were sent out to even crack two days worth of proper number sending outs. That 340 per day has ballooned, it&#8217;s become bloated and distended with age and now rests at an incredible 450+ per day.</p>
<p>And with that, I became disillusioned.  I realised each day, the project would be climbing an ever sharper hill. That is until I decided to give up. I thought, I&#8217;ll collapse the website and disappear without a trace, but that would&#8217;ve been incredibly detrimental and embarrassing to the next project I intend to start up. So that&#8217;s when Count High got its second wind.</p>
<p>Because 123,456 is a stupid goal, I decided to change the goal. The project is called Count High. So that&#8217;s exactly what I&#8217;ll do. Come Hell or high water, I&#8217;m going to encourage artists and non-artists alike to count as high as possible. 123,456 is no longer a goal, but a capping stone. We&#8217;re all going to create artworks, we&#8217;re all going to collaboratively count as high as possible and if we don&#8217;t get to 123,456 then, so what? We still counted as high as possible. If we reach that number before April 13, 2009 then we&#8217;ll stop early. Unlikely, but still, it sounds reasonable.</p>
<p>So from now on, I&#8217;m going to write to anyone who impresses me. If I hear a song I like, I&#8217;ll write to the band and invite them along. If I see a chalk side-walk guy whose doing something neat, I&#8217;ll let him know about this. I&#8217;ll write to Facebook groups, I&#8217;ll seek out the artists. If someone writes an interesting blog post which I find by accident, I&#8217;ll say to the author, &#8220;Thanks for the article, I enjoyed it&#8221; and to show my appreciation, I&#8217;ll let them know they can be a part of this project. I&#8217;m going to do this every day. No matter who, where, why or when, I&#8217;m going to post, write, talk or mention the Count High project at least five times a day. And I&#8217;m going to keep on doing that until the time is up, because I want to see how high we can go!</p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/second-wind/feed</wfw:commentRss>
		</item>
		<item>
		<title>Profile: Carpenter Elementary School</title>
		<link>http://counthigh.com/project/profile-carpenter-elementary-school</link>
		<comments>http://counthigh.com/project/profile-carpenter-elementary-school#comments</comments>
		<pubDate>Thu, 05 Jun 2008 07:51:02 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/profile-carpenter-elementary-school</guid>
		<description><![CDATA[
The above images (click for bigger) were created by the students in grade four of Carpenter Elementary School (in Deer Park, Texas) over the course of three hours (split over two days). They were all hand-made with markers, pencils and map pencils and a few were created digitally. While most of the children hail from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i28.tinypic.com/110iych.jpg" title="CountHigh-montage-carpenter-elementary-school"><img src="http://counthigh.com/wp-content/uploads/2008/06/counthigh-school-montage-2.jpg" alt="CountHigh-montage-carpenter-elementary-school" /></a></p>
<p>The above images (<a href="http://i28.tinypic.com/110iych.jpg">click for bigger</a>) were created by the students in grade four of Carpenter Elementary School (in Deer Park, Texas) over the course of three hours (split over two days). They were all hand-made with markers, pencils and map pencils and a few were created digitally. While most of the children hail from Deer Park or Pasadena, some are from as far as Mexico and the Philippines. They are all aged between nine and twelve and as you can see the artworks are as diverse as the children themselves.</p>
<p> <a href="http://counthigh.com/project/profile-carpenter-elementary-school#more-45" class="more-link">To find out how the project came to fruition and to see the children with their artworks, click here for more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/profile-carpenter-elementary-school/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sub-plots</title>
		<link>http://counthigh.com/project/sub-plots</link>
		<comments>http://counthigh.com/project/sub-plots#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:49:15 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/sub-plots</guid>
		<description><![CDATA[Remember when I wrote that my brother would be on television? Well, it will happen this week. Sunday 6.30pm on ABC (in Australia). Repeated the following Saturday. Apart from that, another sub-plot to hopefully keep some sort of interest in the undercurrent of this project - I will be learning to drive some time soon. [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when <a href="http://counthigh.com/project/ready-for-his-close-up" target="_blank">I wrote</a> that my brother would be on television? Well, it will happen this week. Sunday 6.30pm on ABC (in Australia). Repeated the following Saturday. Apart from that, another sub-plot to hopefully keep some sort of interest in the undercurrent of this project - I will be learning to drive some time soon. Yes, I don&#8217;t know how to drive. Not yet. How interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/sub-plots/feed</wfw:commentRss>
		</item>
		<item>
		<title>Theme: Food artwork in the Count High project</title>
		<link>http://counthigh.com/project/theme-food-artwork-in-the-count-high-project</link>
		<comments>http://counthigh.com/project/theme-food-artwork-in-the-count-high-project#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:20:35 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/theme-food-artwork-in-the-count-high-project</guid>
		<description><![CDATA[
As mentioned earlier, there are various themes emerging within the artworks. Underlying recurring events which crop up from picture to picture. Keeping in mind these were all done separately with no contact  between the contributors, these three contributors all created artworks which focused squarely around food. I got in touch with Contributor 15, 323 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counthigh.com/wp-content/uploads/2008/06/untitled.jpg" alt="CountHigh-Theme-Food" /><br />
As mentioned earlier, there are various themes emerging within the artworks. Underlying recurring events which crop up from picture to picture. Keeping in mind these were all done separately with no contact  between the contributors, these three contributors all created artworks which focused squarely around food. I got in touch with Contributor 15, 323 and 107 to ask why, among other things.</p>
<p>Lydia (Contributor 15) is a cartographer from the Netherlands. &#8220;Yes,&#8221; she assures me, &#8220;that small country between England and Germany, famous for its tulips and cheese&#8221; as if I could confuse it for that <em>other</em> Netherlands. Cartography is the study, creation and upkeep of maps &#8220;Nowadays, these maps are all stored and edited on the computer. For those interested, we use the CAD sofware Microstation.&#8221; Outside of that, Lydia&#8217;s interests range from the flute, to scrapbooking, to writing, to encaustic art.</p>
<p> <a href="http://counthigh.com/project/theme-food-artwork-in-the-count-high-project#more-44" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/theme-food-artwork-in-the-count-high-project/feed</wfw:commentRss>
		</item>
		<item>
		<title>Count High in the press</title>
		<link>http://counthigh.com/project/count-high-in-the-press</link>
		<comments>http://counthigh.com/project/count-high-in-the-press#comments</comments>
		<pubDate>Sat, 24 May 2008 21:21:38 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Count High]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/count-high-in-the-press</guid>
		<description><![CDATA[You see these mailboxes? They contain something. A newspaper. Which newspaper? Well, this one. And why is any of this interesting? Because, on page seven of that particular newspaper, there is an article about this man. He&#8217;s trying to collect 123,456 pieces of art over the course of a year. What an interesting person. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://counthigh.com/wp-content/uploads/2008/05/counthigh-newspaper-mailbox.jpg" title="Count High mentioned in newspaper - photograph of newspaper in mailboxes (uploaded 25 May 2008)"><img src="http://counthigh.com/wp-content/uploads/2008/05/counthigh-newspaper-mailbox.thumbnail.jpg" alt="CountHigh-newspaper-mailbox.jpg" align="left" height="96" hspace="10" vspace="5" width="128" /></a>You see these mailboxes? They contain something. A newspaper. Which newspaper? Well, this one. And why is any of this interesting? Because, on page seven of that particular newspaper, there is an article about this man. He&#8217;s trying to collect 123,456 pieces of art over the course of a year. What an interesting person. The text of the article goes like this:</p>
<p> <a href="http://counthigh.com/project/count-high-in-the-press#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/count-high-in-the-press/feed</wfw:commentRss>
		</item>
		<item>
		<title>Profile: Melissa Bleier (#102)</title>
		<link>http://counthigh.com/project/profile-melissa-bleier-102</link>
		<comments>http://counthigh.com/project/profile-melissa-bleier-102#comments</comments>
		<pubDate>Wed, 21 May 2008 04:46:39 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/profile-melissa-bleier-102</guid>
		<description><![CDATA[Early in the project, people and their personal stories became obviously fascinating. A short &#8220;I work in ___ and live in ___&#8221; would result in a five-deep email conversation with an interesting person I wouldn&#8217;t have interacted with otherwise. So when number #102 had to go to someone with &#8220;Historian&#8221; in their email sig, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counthigh.com/wp-content/uploads/2008/05/counthigh-000102.jpg" alt="CountHigh-000102.jpg" align="left" height="133" hspace="10" vspace="5" width="150" />Early in the project, people and their personal stories became obviously fascinating. A short &#8220;I work in ___ and live in ___&#8221; would result in a five-deep email conversation with an interesting person I wouldn&#8217;t have interacted with otherwise. So when number #102 had to go to someone with &#8220;Historian&#8221; in their email sig, I had to know more.</p>
<p> <a href="http://counthigh.com/project/profile-melissa-bleier-102#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/profile-melissa-bleier-102/feed</wfw:commentRss>
		</item>
		<item>
		<title>Themes</title>
		<link>http://counthigh.com/project/themes</link>
		<comments>http://counthigh.com/project/themes#comments</comments>
		<pubDate>Tue, 20 May 2008 01:24:04 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Count High]]></category>

		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/themes</guid>
		<description><![CDATA[As the Count High progesses onwards, and as the numbers come floating back, the ideas that people come up with are always surprising and interesting to note. One large section of contributions are the &#8220;I could never have made anything that good&#8221; artworks.
Of those, and including every other, there are strange recurring themes which continue [...]]]></description>
			<content:encoded><![CDATA[<p>As the Count High progesses onwards, and as the numbers come floating back, the ideas that people come up with are always surprising and interesting to note. One large section of contributions are the &#8220;I could <em>never</em> have made anything <em>that good</em>&#8221; artworks.</p>
<p>Of those, and including every other, there are strange recurring themes which continue to pop up in the art works. I&#8217;ve shown some of the pieces so far (and will continue to do so) but for the most part, entries have been kept hidden - except when the artist publicly displays their piece elsewhere, which is, of course, always welcome. The point I&#8217;m hoping to eventually make is, for the most part the artworks have been created individually, with no input from myself. These individual creations, made by artists all over the world, they all connect in strange and unexpected ways.</p>
<p> <a href="http://counthigh.com/project/themes#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/themes/feed</wfw:commentRss>
		</item>
		<item>
		<title>One giant leap</title>
		<link>http://counthigh.com/project/one-giant-leap</link>
		<comments>http://counthigh.com/project/one-giant-leap#comments</comments>
		<pubDate>Mon, 19 May 2008 20:15:42 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Count High]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/one-giant-leap</guid>
		<description><![CDATA[The Count High project is failing. There are not enough numbers going out. Not nearly enough. That means I am doing things wrong. Waiting for momentum to build has not worked, in fact, the opposite happened. In the first week, more numbers went out than over the last month. There has been a drastic drop [...]]]></description>
			<content:encoded><![CDATA[<p>The Count High project is failing. There are not enough numbers going out. Not nearly enough. That means I am doing things wrong. Waiting for momentum to build has not worked, in fact, the opposite happened. In the first week, more numbers went out than over the last month. There has been a drastic drop in requests and something needs to be done about it.</p>
<p>I have some ideas, but they are a small fraction of the ideas which could be thought. Give me ideas, post in the comments, email in - everything needs to be done to make this a success, so even if you think &#8220;He&#8217;ll never go for this idea&#8221; send it in anyway because I&#8217;ll do it. I&#8217;ll post to that art forum, I&#8217;ll write to that radio show. In case you&#8217;re wondering, I did write to David Attenborough.</p>
<p>So you tell me. What&#8217;s your idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/one-giant-leap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Digital community still counting high</title>
		<link>http://counthigh.com/project/digital-community-still-counting-high</link>
		<comments>http://counthigh.com/project/digital-community-still-counting-high#comments</comments>
		<pubDate>Mon, 12 May 2008 07:44:26 +0000</pubDate>
		<dc:creator>Adam R. Box</dc:creator>
		
		<category><![CDATA[Count High]]></category>

		<guid isPermaLink="false">http://counthigh.com/project/digital-community-still-counting-high</guid>
		<description><![CDATA[As mentioned earlier, the digital art community 3D Commune has really pulled together and come up with a lot of numbers. I don&#8217;t know why. Other communities have sprung up and died off, leaving just a handful of contributions to remember them by. For a while I thought the modelling community (as in real models) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counthigh.com/wp-content/uploads/2008/05/montage-3.jpg" alt="CountHigh-montage-4" align="left" height="286" hspace="10" vspace="5" width="100" />As <a href="http://counthigh.com/project/3d-commune-has-highest-count-to-date" target="_blank">mentioned earlier</a>, the digital art community <a href="http://www.3dcommune.com/" target="_blank">3D Commune</a> has really pulled together and come up with a lot of numbers. I don&#8217;t know why. Other communities have sprung up and died off, leaving just a handful of contributions to remember them by. For a while I thought the modelling community (as in real models) would take over as the leader in online contributors, but they went the way of others. Perhaps another community could eclipse the 3D Commune? For now, they seem the solid leader and I spoke with a few more just recently.</p>
<p>Anita Scripter (Contributor 190) began as a doctors assistant doing angiograms, which she went on to do for twenty years. &#8220;I was living back at my parents house, not working,&#8221; she says &#8220;when the dr my mother worked for hired me and taught me to do angiograms.&#8221; A process which involves &#8220;[taking] photographs with special Zeiss cameras and after injecting fluorescein dye into a vein. I taught myself the film developing and took over that part of the job too.&#8221;</p>
<p> <a href="http://counthigh.com/project/digital-community-still-counting-high#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://counthigh.com/project/digital-community-still-counting-high/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
