<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Count High</title>
	<link>http://counthigh.com</link>
	<description>The interactive film experience, counting to 123,456 one piece of art at a time.</description>
	<lastBuildDate>Sun, 22 Jun 2008 11:39:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Behind the Scenes</title>
		<description>I know I haven't written much here, and I'd like to say that's because I'm keeping busy. But it's not. But maybe that's not true. Confused? Well, let me say it like this: I have an uncanny ability to reflect on things that I've done, and regard them not as ...</description>
		<link>http://counthigh.com/project/behind-the-scenes</link>
			</item>
	<item>
		<title>Second Wind</title>
		<description>Here's what's been going on during the Count High process.

Firstly, it's been mentioned before, the number 123,456 is a ridiculous goal which can never be reached. In that regard - and I knew this before it started - the project will fail. To begin with, even from day 1, I ...</description>
		<link>http://counthigh.com/project/second-wind</link>
			</item>
	<item>
		<title>Profile: Carpenter Elementary School</title>
		<description>

The above images (click for bigger) were created by the students in grade four of Carpenter Elementary School (in Deer Park, Texas) over the course of three hours (split over two days). They were all hand-made with markers, pencils and map pencils and a few were created digitally. While most ...</description>
		<link>http://counthigh.com/project/profile-carpenter-elementary-school</link>
			</item>
	<item>
		<title>Sub-plots</title>
		<description>Remember when I wrote that my brother would be on television? Well, it will happen this week. Sunday 6.30pm on ABC (in Australia). Repeated the following Saturday. Apart from that, another sub-plot to hopefully keep some sort of interest in the undercurrent of this project - I will be learning ...</description>
		<link>http://counthigh.com/project/sub-plots</link>
			</item>
	<item>
		<title>Theme: Food artwork in the Count High project</title>
		<description>
As mentioned earlier, there are various themes emerging within the artworks. Underlying recurring events which crop up from picture to picture. Keeping in mind these were all done separately with no contact  between the contributors, these three contributors all created artworks which focused squarely around food. I got in ...</description>
		<link>http://counthigh.com/project/theme-food-artwork-in-the-count-high-project</link>
			</item>
	<item>
		<title>Count High in the press</title>
		<description>You see these mailboxes? They contain something. A newspaper. Which newspaper? Well, this one. And why is any of this interesting? Because, on page seven of that particular newspaper, there is an article about this man. He's trying to collect 123,456 pieces of art over the course of a year. ...</description>
		<link>http://counthigh.com/project/count-high-in-the-press</link>
			</item>
	<item>
		<title>Profile: Melissa Bleier (#102)</title>
		<description>Early in the project, people and their personal stories became obviously fascinating. A short "I work in ___ and live in ___" would result in a five-deep email conversation with an interesting person I wouldn't have interacted with otherwise. So when number #102 had to go to someone with "Historian" ...</description>
		<link>http://counthigh.com/project/profile-melissa-bleier-102</link>
			</item>
	<item>
		<title>Themes</title>
		<description>As the Count High progesses onwards, and as the numbers come floating back, the ideas that people come up with are always surprising and interesting to note. One large section of contributions are the "I could never have made anything that good" artworks.

Of those, and including every other, there are ...</description>
		<link>http://counthigh.com/project/themes</link>
			</item>
	<item>
		<title>One giant leap</title>
		<description>The Count High project is failing. There are not enough numbers going out. Not nearly enough. That means I am doing things wrong. Waiting for momentum to build has not worked, in fact, the opposite happened. In the first week, more numbers went out than over the last month. There ...</description>
		<link>http://counthigh.com/project/one-giant-leap</link>
			</item>
	<item>
		<title>Digital community still counting high</title>
		<description>As mentioned earlier, the digital art community 3D Commune has really pulled together and come up with a lot of numbers. I don't know why. Other communities have sprung up and died off, leaving just a handful of contributions to remember them by. For a while I thought the modelling ...</description>
		<link>http://counthigh.com/project/digital-community-still-counting-high</link>
			</item>
</channel>
</rss>
